Lucoru Akoya Pearl
Pearl
Born 21st September 2008
Hips 3:3 CA Status Clear (both parents tested)
| Wynsett Mistero Hips 4:3 |
Epithelium Oracolo with Wynsett | Epithilium Ippografo | Int Ch Afterfull di val Potenza |
| Olga | |||
| Chica | It & Int Ass Ch Enea di val Potenza | ||
| Dora | |||
| Wynsett Shes a Flirt | Sh Ch Brody dal Podere Antico at Wynsett | Int Ch Afterfull di val Potenza | |
| Eur Ch Mantegna Ambra | |||
| Epithelium Hostaria with Wynsett | Int Ch Duca | ||
| It Ch Zarina di val Potenza | |||
| Sh Ch Wynsett Ruby Tuesday br> at Lucoru br> Hips 3:3 | Sh Ch Brody dal Podere Antico at Wynsett | It Ch Afterful di Val Potenza | Ch Full |
| Ira di val Potenza | |||
| Eur Ch Mantegna Ambra | Wynsett Explosione of Mantegna | ||
| Petra of Mantegna | |||
| Wynsett Dynasty | Epithelium Oracolo with Wynsett | Epithelium Ippograffo | |
| Chica | |||
| Sh Ch Wynsett Xhibitionist | Sh Ch Brody dal Podere Antico t Wynsett | ||
| Wynsett Cast a Spell |
Pearl is from Ruby's first litter and has only been lightly shown, winning several Best Puppy in Breed awards at Open Shows and qualified for Crufts both 2010 & 2011. She was mated to Michiamo Baradello in November 2010 and produced a litter of 6 brown roan girls on 16th January 2011, hopefully one of these babies will make their debut in the show ring later in the year. Pearl is enjoying life to the full and hopes to meet up with her friends again in the summer.
22nd March 2009
Pearl was BPiB at her first Open Show at North Lincs Dog Club, judge Jane Maxwell
Click photo to enlarge:

